<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front2BackDev</title>
	<atom:link href="http://www.front2backdev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.front2backdev.com</link>
	<description>Front-end and Back-end development done within sight of each other</description>
	<lastBuildDate>Sat, 19 May 2012 02:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kettles, Spoons, Kitchens, and Jobs</title>
		<link>http://www.front2backdev.com/2012/05/18/kettles-spoons-kitchens-and-jobs/</link>
		<comments>http://www.front2backdev.com/2012/05/18/kettles-spoons-kitchens-and-jobs/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:59:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Kettle]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=452</guid>
		<description><![CDATA[Using Kettle – Spoon ETL tool to move data from an RDBMS to MarkLogic Don’t get me wrong.  My ETL-fu is strong.  Give me some SQL, XQuery, Java, Perl, and Python and I am a dangerous man when it comes &#8230; <a href="http://www.front2backdev.com/2012/05/18/kettles-spoons-kitchens-and-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/05/18/kettles-spoons-kitchens-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Best&#8217; advice from boss I&#8217;ve ever received</title>
		<link>http://www.front2backdev.com/2012/05/13/best-advice-from-boss-ive-ever-received/</link>
		<comments>http://www.front2backdev.com/2012/05/13/best-advice-from-boss-ive-ever-received/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:26:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=449</guid>
		<description><![CDATA[Me: After reading up on &#60;technical details&#62;, I had the feeling that I was slightly ambushed &#60;on that phone call&#62;. My Boss: Just remember standard tactics for an ambush—charge directly into the weakest group among the attackers, without waiting for &#8230; <a href="http://www.front2backdev.com/2012/05/13/best-advice-from-boss-ive-ever-received/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/05/13/best-advice-from-boss-ive-ever-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacle Course Tutorial 1: Loading public API data into ML</title>
		<link>http://www.front2backdev.com/2012/05/11/obstacle-course-tutorial-1-loading-public-api-data-into-ml/</link>
		<comments>http://www.front2backdev.com/2012/05/11/obstacle-course-tutorial-1-loading-public-api-data-into-ml/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:46:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[scheduled task]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=435</guid>
		<description><![CDATA[I’ve written a tutorial or two for this site, but I’m going to take a shot at a different way of putting out training materials.  Call it, “training by obstacle course.”  I believe there is an audience for training that &#8230; <a href="http://www.front2backdev.com/2012/05/11/obstacle-course-tutorial-1-loading-public-api-data-into-ml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/05/11/obstacle-course-tutorial-1-loading-public-api-data-into-ml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkLogic World 2012 Highlights</title>
		<link>http://www.front2backdev.com/2012/05/04/marklogic-world-2012-highlights/</link>
		<comments>http://www.front2backdev.com/2012/05/04/marklogic-world-2012-highlights/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:01:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[MarkLogic World]]></category>
		<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=421</guid>
		<description><![CDATA[Me at MarkLogicWorld 2012.  We now have a mascot.  At first I didn&#8217;t get it, but once I looked deep into Snippet&#8217;s huge cartoon eyes &#8230; magic. My favorite parts of the conference in no particular order: Demonstrations of features from &#8230; <a href="http://www.front2backdev.com/2012/05/04/marklogic-world-2012-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/05/04/marklogic-world-2012-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Developers to XQuery in MarkLogic</title>
		<link>http://www.front2backdev.com/2012/05/03/introducing-developers-to-xquery-in-marklogic/</link>
		<comments>http://www.front2backdev.com/2012/05/03/introducing-developers-to-xquery-in-marklogic/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:06:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[For Beginners]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[XPath]]></category>
		<category><![CDATA[XQuery]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=394</guid>
		<description><![CDATA[In the last few month&#8217;s I have helped a number of developers enter the world of XQuery.  Here are the first three websites that I point people to on their first day as well as some discussions on sequences and &#8230; <a href="http://www.front2backdev.com/2012/05/03/introducing-developers-to-xquery-in-marklogic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/05/03/introducing-developers-to-xquery-in-marklogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I should have known: fn:doc-available($url)</title>
		<link>http://www.front2backdev.com/2012/03/29/things-i-should-have-known-fndoc-availableurl/</link>
		<comments>http://www.front2backdev.com/2012/03/29/things-i-should-have-known-fndoc-availableurl/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:30:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Thing I Should Have Known]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[XQuery]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=388</guid>
		<description><![CDATA[Sometimes you run across something in a technology or domain that you really should have known long long ago but didn&#8217;t.  This is one of those things.  Thank you to the person who pointed it out to me. fn:exists(fn:doc($url)) causes &#8230; <a href="http://www.front2backdev.com/2012/03/29/things-i-should-have-known-fndoc-availableurl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/03/29/things-i-should-have-known-fndoc-availableurl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing unread messages from the Google Voice Inbox</title>
		<link>http://www.front2backdev.com/2012/01/25/clearing-unread-messages-from-the-google-voice-inbox/</link>
		<comments>http://www.front2backdev.com/2012/01/25/clearing-unread-messages-from-the-google-voice-inbox/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:15:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Software Tip]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=381</guid>
		<description><![CDATA[I use Google Voice as a generic proxy for my public cell phone number to the actual land lines and cell phones that I use at customers, work, and in my private life.  It&#8217;s great an has very few rough &#8230; <a href="http://www.front2backdev.com/2012/01/25/clearing-unread-messages-from-the-google-voice-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/01/25/clearing-unread-messages-from-the-google-voice-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: XQuery 3D KML Histograms</title>
		<link>http://www.front2backdev.com/2012/01/10/tutorial-xquery-3d-kml-histograms/</link>
		<comments>http://www.front2backdev.com/2012/01/10/tutorial-xquery-3d-kml-histograms/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:11:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[XQuery]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=365</guid>
		<description><![CDATA[Yesterday, my blog post on Software Engineering got over 2000 hits because I posted it on Hacker News as a blogging and social news experiment. (and because I am a huge nerd)  That night, I found myself staring at the real-time geospatial &#8230; <a href="http://www.front2backdev.com/2012/01/10/tutorial-xquery-3d-kml-histograms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/01/10/tutorial-xquery-3d-kml-histograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering lessons I learned playing The Legend of Zelda</title>
		<link>http://www.front2backdev.com/2012/01/08/software-engineering-lessons-i-learned-playing-the-legend-of-zelda/</link>
		<comments>http://www.front2backdev.com/2012/01/08/software-engineering-lessons-i-learned-playing-the-legend-of-zelda/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:47:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=331</guid>
		<description><![CDATA[24 years ago I was given a gem under the Christmas tree: The Legend of Zelda, (TLOZ) for the Nintendo Entertainment System (NES) which is  without a doubt my favorite video game of all time.  The game was innovative.  It had &#8230; <a href="http://www.front2backdev.com/2012/01/08/software-engineering-lessons-i-learned-playing-the-legend-of-zelda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/01/08/software-engineering-lessons-i-learned-playing-the-legend-of-zelda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geo Reverse Query Performance</title>
		<link>http://www.front2backdev.com/2012/01/06/geo-reverse-query-performance/</link>
		<comments>http://www.front2backdev.com/2012/01/06/geo-reverse-query-performance/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:29:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[alerting]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[reverse query]]></category>

		<guid isPermaLink="false">http://www.front2backdev.com/?p=313</guid>
		<description><![CDATA[The MarkLogic Express License, which can be used in production for free, is most exciting for me because it includes both the geospatial and alerting features of MarkLogic server.  Combined with the ability to do reverse queries, these features make &#8230; <a href="http://www.front2backdev.com/2012/01/06/geo-reverse-query-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.front2backdev.com/2012/01/06/geo-reverse-query-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

